Description
Product Overview | THC Free, 99% pure crystalline CBD isolate powder. |
Total CBD | 5,000mg |
Product Size/Volume | 5,000mg |
Recommended Use | Additive for food or drink preparation. |
Product Facts | THC Free - Non GMO - Pharmaceutical Grade |
Nutrition Facts | Calories (0%DV); Trans Fat 0g; Total Fat 0g; Saturated Fat 0g; Cholesterol 0mg. Percent Daily Values (DV) based on a 2,000 Calorie Diet. |
CBD Dosage Chart
Condition Range | Size of person 31-60lbs | Size of person 61-100lbs | Size of person 100-175lbs | Size of person 175-250lbs + |
---|---|---|---|---|
Mild | 2mg-4mg 2-3 times daily | 4mg-6mg 2-3 times daily | 6mg-8mg 2-3 times daily | 8mg-10mg 2-3 times daily |
Medium | 8mg-12mg 2-3 times daily | 12mg-18mg 2-3 times daily | 18mg-24mg 2-3 times daily | 22mg-30mg 2-3 times daily |
Severe | 18mg-30mg 2-3 times daily | 24mg-40mg 2-3 times daily | 32mg-60mg 2-3 times daily | 42mg-80mg 2-3 times daily |
Reviews
There are no reviews yet.